USD 80.5268

-0.16

EUR 93.3684

-1.09

Brent 66.42

-0.27

Natural gas 2.801

-0.01

shell - Latest news

18 march 2004 08:32
09 march 2004 08:46
09 march 2004 08:38
05 march 2004 09:39
01 march 2004 10:29
26 february 2004 11:57
25 february 2004 14:39
24 february 2004 11:38
24 february 2004 08:49
20 february 2004 11:40
19 february 2004 10:01
10 february 2004 09:43
06 february 2004 11:58
02 february 2004 08:54
26 january 2004 12:40
Advertising at neftegaz.ru