USD 80.5268

-0.16

EUR 93.3684

-1.09

Brent 66.42

-0.27

Natural gas 2.801

-0.01

shell - Latest news

20 april 2004 10:36
15 april 2004 08:55
13 april 2004 09:44
12 april 2004 10:00
12 april 2004 08:50
12 april 2004 08:34
09 april 2004 10:14
09 april 2004 08:15
05 april 2004 09:19
26 march 2004 11:39
24 march 2004 08:21
22 march 2004 08:15
19 march 2004 08:34
Advertising at neftegaz.ru