USD 77.9568

+0.47

EUR 88.9097

+0.38

Brent 85.88

+0.82

Natural gas 2.928

+0.02

gold - Latest news

14 december 2007 11:52
13 december 2007 11:01
11 december 2007 13:17
03 december 2007 12:50
30 november 2007 12:11
23 november 2007 14:54
21 november 2007 10:56
19 november 2007 12:25
16 november 2007 13:58
14 november 2007 13:31
07 november 2007 09:16
06 november 2007 09:30
01 november 2007 10:43
30 october 2007 13:55
29 october 2007 14:56
26 october 2007 13:56
Advertising at neftegaz.ru