USD 77.9568

+0.47

EUR 88.9097

+0.38

Brent 85.88

+0.82

Natural gas 2.928

+0.02

comex - Latest news

22 january 2008 10:33
18 january 2008 13:56
17 january 2008 16:23
16 january 2008 13:45
10 january 2008 13:29
09 january 2008 12:35
25 december 2007 13:27
17 december 2007 14:33
14 december 2007 11:52
13 december 2007 11:01
23 november 2007 14:54
21 november 2007 10:56
16 november 2007 13:58
14 november 2007 13:31
Advertising at neftegaz.ru