Belgrade, September 2 - Neftegaz.RU. Gazprom has decreased its natural gas exports to Southeast Europe (SEE) by 7.4% year-on-year in the 1st half of 2019, to 6.178 billion cubic metres, Serbian Seenews reported.
Croatia came second with imports of 1.432 billion cubic metres in the 1st half of 2019, up from 1.177 billion cubic metres in the previous year.
Details follow of Gazprom's gas exports to SEE countries (all figures in billions of cubic metres):
| H1'19 | H1'18 | y/y pct change | |
| Bulgaria | 1.362 | 1.649 | -17.4% |
| Romania | 0.472 | 0.719 | -34.4% |
| Serbia | 1.020 | 1.162 | -12.2% |
| Slovenia | 0.118 | 0.259 | -54.4% |
| Bosnia and Herzegovina | 0.139 | 0.134 | 3.7% |
| North Macedonia | 0.120 | 0.031 | 287.1% |
| Moldova | 1.515 | 1.540 | -1.6% |
| Croatia | 1.432 | 1.177 | 21.7% |
| TOTAL | 6.178 | 6.671 | -7.4% |




