Belgrade, May 23 - Neftegaz.RU. According to Serbian Seenews, Gazprom decreased its natural gas exports to Southeast Europe (SEE) by 13.3% on the year to 3.64 billion cubic metres in the first quarter of 2019, company data shows.
Bulgaria came second with imports of 810 million cubic metres in the first quarter of 2019, slightly down from 881 million cubic metres in the previous year.
North Macedonia marked the highest rate of increase in imports of Russian natural gas in the first quarter, to 81 million cubic metres, from 20 million cubic metres.
| Q1'19 | Q1'18 | y/y pct change | |
| Romania | 0.466 | 0.719 | -35.2% |
| Bulgaria | 0.810 | 0.881 | -8.1% |
| Serbia | 0.702 | 0.730 | -3.8% |
| Slovenia | 0.015 | 0.097 | -84.5% |
| Bosnia and Herzegovina | 0.096 | 0.096 | 0.0% |
| North Macedonia | 0.081 | 0.020 | 305% |
| Moldova | 0.969 | 1.068 | -9.3% |
| Croatia | 0.501 | 0.585 | -14.4% |
| TOTAL | 3.640 | 4.196 | -13.3% |




