USD 80.5268

-0.16

EUR 93.3684

-1.09

Brent 66.42

-0.27

Natural gas 2.801

-0.01

shell - Latest news

29 april 2005 10:11
27 april 2005 15:42
12 april 2005 13:39
05 april 2005 09:58
01 april 2005 13:29
31 march 2005 09:16
11 march 2005 10:20
10 march 2005 13:25
01 march 2005 10:17
18 february 2005 10:57
09 february 2005 09:49
04 february 2005 08:07
03 february 2005 09:32
26 january 2005 09:19
Advertising at neftegaz.ru