USD 77.9568

+0.47

EUR 88.9097

+0.38

Brent 85.88

+0.82

Natural gas 2.928

+0.02

opec - Latest news

10 december 2004 08:29
09 december 2004 09:39
09 december 2004 08:28
07 december 2004 08:02
02 december 2004 12:32
24 november 2004 10:58
19 november 2004 08:50
18 november 2004 10:49
15 november 2004 09:19
28 october 2004 12:04
28 october 2004 10:41
19 october 2004 14:41
08 october 2004 13:19
07 october 2004 12:18
10 august 2004 08:29
Advertising at neftegaz.ru