USD 80.5268

-0.16

EUR 93.3684

-1.09

Brent 66.42

-0.27

Natural gas 2.801

-0.01

nymex - Latest news

30 october 2007 09:41
29 october 2007 12:13
25 october 2007 12:15
19 october 2007 10:16
18 october 2007 11:43
16 october 2007 08:22
09 october 2007 10:21
08 october 2007 11:27
05 october 2007 09:24
04 october 2007 13:14
03 october 2007 10:05
21 september 2007 08:41
20 september 2007 11:15
Advertising at neftegaz.ru