USD 76.6647

+0.73

EUR 87.6661

+1.08

Brent 76.01

0

Natural gas 2.94

0

london - Latest news

05 november 2004 09:00
04 november 2004 12:23
03 november 2004 09:18
01 november 2004 08:00
29 october 2004 08:00
28 october 2004 08:00
27 october 2004 09:18
22 october 2004 08:00
21 october 2004 08:00
20 october 2004 08:49
19 october 2004 08:37
18 october 2004 09:44
18 october 2004 09:44
12 october 2004 12:54
11 october 2004 13:08
11 october 2004 11:16
07 october 2004 08:08
06 october 2004 10:55
13 august 2004 08:00
Advertising at neftegaz.ru