USD 77.9568

+0.47

EUR 88.9097

+0.38

Brent 85.88

+0.82

Natural gas 2.928

+0.02

iran - Latest news

18 march 2004 09:31
16 march 2004 12:04
16 march 2004 10:48
15 march 2004 10:38
15 march 2004 09:26
12 march 2004 08:45
09 march 2004 14:20
09 march 2004 10:09
04 march 2004 08:31
02 march 2004 10:30
01 march 2004 07:46
27 february 2004 11:12
26 february 2004 14:21
26 february 2004 13:51
26 february 2004 07:45
25 february 2004 13:34
24 february 2004 13:22
Advertising at neftegaz.ru