USD 77.9568

+0.47

EUR 88.9097

+0.38

Brent 85.88

+0.82

Natural gas 2.928

+0.02

iran - Latest news

12 april 2004 10:35
12 april 2004 09:18
09 april 2004 13:29
08 april 2004 10:24
08 april 2004 09:00
05 april 2004 09:31
05 april 2004 08:52
31 march 2004 12:03
31 march 2004 09:51
31 march 2004 09:30
29 march 2004 14:54
29 march 2004 14:28
25 march 2004 11:30
24 march 2004 07:23
22 march 2004 11:38
18 march 2004 13:50
Advertising at neftegaz.ru