USD 76.6213

-0.04

EUR 87.5781

-0.09

Brent 84.59

+1.27

Natural gas 2.89

-0

gold - Latest news

26 november 2004 10:07
25 november 2004 08:47
24 november 2004 09:15
23 november 2004 10:35
22 november 2004 08:38
19 november 2004 11:11
19 november 2004 09:21
19 november 2004 09:08
17 november 2004 10:17
16 november 2004 10:24
16 november 2004 09:01
15 november 2004 12:21
12 november 2004 11:16
11 november 2004 09:07
10 november 2004 12:02
10 november 2004 09:26
Advertising at neftegaz.ru