USD 76.6213

-0.04

EUR 87.5781

-0.09

Brent 85.66

+2.34

Natural gas 2.879

-0.01

gold - Latest news

23 december 2004 08:56
22 december 2004 09:58
21 december 2004 10:15
21 december 2004 09:26
20 december 2004 08:33
16 december 2004 09:39
15 december 2004 09:11
14 december 2004 09:57
10 december 2004 11:34
09 december 2004 09:31
08 december 2004 09:29
07 december 2004 08:29
06 december 2004 10:23
03 december 2004 08:42
02 december 2004 09:24
01 december 2004 08:54
29 november 2004 09:54
Advertising at neftegaz.ru