USD 76.6213

-0.04

EUR 87.5781

-0.09

Brent 86.55

+3.23

Natural gas 2.88

-0.01

gold - Latest news

03 may 2006 13:03
25 april 2006 09:55
19 april 2006 10:35
18 april 2006 11:09
14 april 2006 09:10
07 april 2006 10:44
06 april 2006 10:29
30 march 2006 10:13
24 march 2006 13:35
23 march 2006 13:21
20 march 2006 09:58
13 march 2006 13:14
28 february 2006 09:01
Advertising at neftegaz.ru