USD 77.9568

+0.47

EUR 88.9097

+0.38

Brent 85.88

+0.82

Natural gas 2.928

+0.02

gold - Latest news

15 june 2006 13:03
14 june 2006 13:07
13 june 2006 11:24
09 june 2006 09:10
08 june 2006 13:06
01 june 2006 11:27
31 may 2006 09:14
25 may 2006 12:40
23 may 2006 13:52
19 may 2006 12:54
17 may 2006 10:36
15 may 2006 11:49
11 may 2006 11:59
10 may 2006 09:55
06 may 2006 13:43
Advertising at neftegaz.ru