USD 76.6213

-0.04

EUR 87.5781

-0.09

Brent 85.29

+1.97

Natural gas 2.883

-0.01

gold - Latest news

24 july 2006 10:17
21 july 2006 10:05
19 july 2006 11:38
18 july 2006 09:15
13 july 2006 13:04
11 july 2006 13:14
10 july 2006 12:45
07 july 2006 08:56
05 july 2006 12:48
04 july 2006 10:43
03 july 2006 10:13
27 june 2006 11:14
21 june 2006 10:28
16 june 2006 11:33
Advertising at neftegaz.ru