USD 77.9568

+0.47

EUR 88.9097

+0.38

Brent 85.88

+0.82

Natural gas 2.928

+0.02

gold - Latest news

26 january 2007 14:03
22 january 2007 14:35
19 january 2007 09:56
22 december 2006 14:19
20 december 2006 13:15
12 december 2006 13:03
11 december 2006 13:24
08 december 2006 13:59
05 december 2006 13:01
30 november 2006 11:48
24 november 2006 13:38
16 november 2006 15:02
10 november 2006 14:16
16 october 2006 12:40
02 october 2006 09:10
Advertising at neftegaz.ru