USD 75.93

-0.47

EUR 86.5906

-0.76

Brent 75.77

-0.13

Natural gas 2.914

-0.1

exxon - Latest news

01 february 2005 08:42
26 january 2005 10:57
20 january 2005 12:03
13 january 2005 09:48
16 december 2004 10:27
07 december 2004 10:10
04 november 2004 08:27
29 october 2004 11:07
29 october 2004 08:26
22 october 2004 13:00
19 october 2004 10:21
18 october 2004 08:00
13 october 2004 08:00
07 october 2004 09:15
06 september 2004 11:27
Advertising at neftegaz.ru