USD 76.6647

0

EUR 87.6661

0

Brent 78.8

+0.4

Natural gas 2.903

0

commodity - Latest news

01 december 2010 09:13
16 november 2010 12:04
12 november 2010 08:39
09 november 2010 12:11
28 october 2010 16:21
21 october 2010 11:26
21 october 2010 11:20
18 october 2010 10:03
15 october 2010 08:36
14 october 2010 11:00
14 october 2010 10:52
12 october 2010 12:08
30 september 2010 16:37
30 september 2010 16:06
Advertising at neftegaz.ru