USD 77.9568

+0.47

EUR 88.9097

+0.38

Brent 85.88

+0.82

Natural gas 2.928

+0.02

commodity - Latest news

01 december 2010 09:13
16 november 2010 12:04
12 november 2010 08:39
09 november 2010 12:11
28 october 2010 16:21
21 october 2010 11:26
21 october 2010 11:20
18 october 2010 10:03
15 october 2010 08:36
14 october 2010 11:00
14 october 2010 10:52
12 october 2010 12:08
30 september 2010 16:37
30 september 2010 16:06
Advertising at neftegaz.ru