USD 80.5268

-0.16

EUR 93.3684

-1.09

Brent 66.42

-0.27

Natural gas 2.801

-0.01

comex - Latest news

07 november 2007 09:16
06 november 2007 09:30
26 october 2007 13:56
25 october 2007 13:30
24 october 2007 10:53
22 august 2007 10:30
21 august 2007 12:01
17 august 2007 13:15
08 august 2007 13:21
07 august 2007 13:29
24 july 2007 14:37
24 july 2007 11:14
23 july 2007 13:29
09 june 2007 11:29
Advertising at neftegaz.ru