USD 77.9568

+0.47

EUR 88.9097

+0.38

Brent 85.88

+0.82

Natural gas 2.928

+0.02

comex - Latest news

27 december 2004 08:59
23 december 2004 08:56
22 december 2004 09:58
20 december 2004 08:33
16 december 2004 09:39
15 december 2004 09:11
14 december 2004 09:57
09 december 2004 09:31
08 december 2004 09:29
07 december 2004 08:29
03 december 2004 08:42
01 december 2004 08:54
26 november 2004 10:07
25 november 2004 08:47
24 november 2004 09:15
23 november 2004 10:35
22 november 2004 08:38
19 november 2004 09:21
Advertising at neftegaz.ru