USD 77.9568

+0.47

EUR 88.9097

+0.38

Brent 85.88

+0.82

Natural gas 2.928

+0.02

china - Latest news

02 february 2004 15:02
02 february 2004 13:02
02 february 2004 11:40
02 february 2004 10:39
30 january 2004 09:13
27 january 2004 14:42
27 january 2004 10:47
26 january 2004 10:27
26 january 2004 09:27
23 january 2004 08:00
22 january 2004 10:47
21 january 2004 11:38
21 january 2004 08:10
20 january 2004 12:17
20 january 2004 11:51
19 january 2004 12:07
16 january 2004 10:03
Advertising at neftegaz.ru