USD 76.6647

0

EUR 87.6661

0

Brent 79.05

+0.65

Natural gas 2.918

+0.02

bullion - Latest news

07 december 2010 08:35
03 december 2010 08:15
01 december 2010 09:13
29 november 2010 11:37
22 november 2010 10:21
17 november 2010 13:30
16 november 2010 12:26
15 november 2010 11:22
12 november 2010 08:41
28 october 2010 16:21
21 october 2010 11:26
19 october 2010 08:29
18 october 2010 10:12
15 october 2010 08:55
12 october 2010 12:15
Advertising at neftegaz.ru