USD 80.5268

-0.16

EUR 93.3684

-1.09

Brent 66.42

-0.27

Natural gas 2.801

-0.01

bp - Latest news

22 april 2004 07:51
16 april 2004 09:55
31 march 2004 09:00
30 march 2004 10:37
15 march 2004 12:43
11 march 2004 08:20
09 march 2004 14:03
11 february 2004 09:36
11 february 2004 09:20
10 february 2004 13:46
09 february 2004 09:23
06 february 2004 13:41
05 february 2004 12:12
04 february 2004 10:11
19 january 2004 13:39
19 january 2004 11:07
Advertising at neftegaz.ru