USD 77.9568

+0.47

EUR 88.9097

+0.38

Brent 85.88

+0.82

Natural gas 2.928

+0.02

bp - Latest news

12 november 2004 09:47
05 november 2004 09:22
27 october 2004 11:13
27 october 2004 08:00
26 october 2004 13:00
25 october 2004 08:50
21 october 2004 10:10
19 october 2004 10:21
07 october 2004 14:16
05 october 2004 08:00
10 august 2004 10:48
09 august 2004 09:59
06 august 2004 13:22
23 july 2004 08:00
Advertising at neftegaz.ru