USD 80.5268

-0.16

EUR 93.3684

-1.09

Brent 66.42

-0.27

Natural gas 2.801

-0.01

bp - Latest news

10 october 2005 09:50
20 september 2005 09:01
12 september 2005 09:13
07 september 2005 11:16
28 july 2005 10:53
28 july 2005 10:16
23 june 2005 13:09
15 june 2005 11:49
15 june 2005 09:47
07 june 2005 09:47
02 june 2005 13:33
26 may 2005 11:06
27 april 2005 08:44
26 april 2005 13:00
Advertising at neftegaz.ru