USD 77.9568

+0.47

EUR 88.9097

+0.38

Brent 85.88

+0.82

Natural gas 2.928

+0.02

azerbaijan - Latest news

31 march 2004 09:12
31 march 2004 09:06
18 march 2004 13:42
18 march 2004 10:47
15 march 2004 13:15
04 march 2004 08:57
27 february 2004 08:02
16 february 2004 08:39
10 february 2004 10:37
09 february 2004 09:28
06 february 2004 08:41
05 february 2004 14:41
05 february 2004 10:52
04 february 2004 12:50
03 february 2004 14:30
27 january 2004 08:13
Advertising at neftegaz.ru